Services & Pricing
Call Drain Away
Phone: (303)359-5972 (303) 651-7706
Hours: Mon – Sat 7AM-7PM
Our services Include
Drain Cleaning — including sewers, sinks, bathtubs, showers, toilets, floor drains.
Sewer line inspection and locates
Excavating and repair of sewer or gray water lines
Plumbing maintenance
Area Served
We serve most of Boulder County including Boulder, Broomfield, Erie, Gunbarrel, Lafayette, Longmont, Louisville, Lyons, and Niwot. In addition, we also serve Berthoud, Dacono, Firestone, Frederick, and Mead (Sorry, Additional charges for mountain addresses).
Specials At Drain Away
Senior Citizen’s Discounts on Services — 65 years and older receive 10% OFF.
Repeat Customer Discount — Customers who have their sewer lines maintained by Drain Away annually or bi-annually receive a 12% discount off base sewer cleaning cost.
All prices are subject to change. Check or Cash only.
Base cost for Drain Cleaning | Weekdays | Weekends & Holidays |
Kitchen sink | $187.00 | $257.00 |
Bathtub | $187.00 | $257.00 |
Toilet stoppages | $187.00 | $257.00 |
Floor drain | $187.00 | $257.00 |
Laundry lines | $187.00 | $257.00 |
Shower | $187.00 | $257.00 |
Bathroom sinks | $187.00 | $257.00 |
Base cost for Sewer Line cleaning | Weekdays | Weekends & Holidays |
Outside Clean-Out | $187.00 | $257.00 |
Downstairs Clean-Out | $409.00 | $544.00 |
Downstairs Pulled Toilet | $459.00 | $599.00 |
Roof Vent | $459.00 | $599.00 |
Sewer Jetting | $382.00 – $807.00 | N/A |
Downstairs and RoofVent cleanings Include camera inspection & locates for cleanouts | ||
Additional charges that may apply | ||
Cleaning of additional drains | $50.00 per | |
Cost per hour after the first hour of service | $119.00 | |
Diagnostic charge | $126.00 | |
Camera, recording and locates | $257.00 | $99.00 during drain cleaning |
Plumbing Maintenance | ||
Time & Material | $156.00 for the first hour $119.00 per hr after that |
|
$3 Billing charge added to contractor account jobs